Rank Nr of Dominations Name Points Kills Headshots Deaths Kills per
Death
Points per
Minute
Kills per
Minute
Playtime Last Playtime
1 1111 Kremion 70983.2 17061 72.42% (2030/2803)5532 3.08 5.82 1.4 8d 11h 17m 31-05-2012 - 15:29
2 520 Storb 59840.4 10685 37.5% (174/464)6993 1.53 4.95 0.88 8d 9h 24m 31-05-2012 - 17:57
3 722 dash.Heartstrings 58836.4 16439 54.5% (115/211)9387 1.75 3.66 1.02 11d 3h 50m 31-05-2012 - 21:55
4 408 Littlepip 56700.0 8111 53.96% (177/328)4955 1.64 4.88 0.7 8d 1h 32m 30-05-2012 - 20:32
5 170 Lifebeat 54720.4 4431 50.67% (38/75)6727 0.66 4.15 0.34 9d 3h 49m 31-05-2012 - 15:29
6 504 ƒerret 46782.1 9515 12.54% (107/853)4976 1.91 4.86 0.99 6d 16h 17m 31-05-2012 - 19:25
7 483 Alexstar 46136.2 15386 287.89% (832/289)12436 1.24 2.49 0.83 12d 21h 2m 01-06-2012 - 01:37
8 574 DJ Luke™ 44847.1 14534 49.38% (158/320)8670 1.68 4.01 1.3 7d 18h 32m 01-06-2012 - 00:39
9 655 Pound Cake™ 43202.3 12235 129.74% (2975/2293)5927 2.06 4.47 1.27 6d 17h 2m 31-05-2012 - 02:13
10 368 fonypag (a dirty tree) 39806.1 8282 70.15% (47/67)5004 1.66 4.8 1 5d 18h 15m 31-05-2012 - 22:35
11 446 Sorceress Alice.rar ♪ 38463.5 9402 80.77% (84/104)5092 1.85 4.45 1.09 6d 0h 6m 31-05-2012 - 23:03
12 341 Spyrolth 38421.2 9460 28.84% (199/690)7885 1.2 2.75 0.68 9d 16h 50m 28-05-2012 - 12:48
13 344 dappel 35544.4 9059 49.47% (234/473)5883 1.54 3.43 0.87 7d 4h 46m 31-05-2012 - 19:29
14 63 natalie 33884.2 3787 34.52% (58/168)7735 0.49 2.45 0.27 9d 14h 42m 31-05-2012 - 20:53
15 772 Ijustgotthisgameonmemorialday 33381.6 8990 64.35% (1489/2314)1600 5.62 6.94 1.87 3d 8h 8m 31-05-2012 - 15:13
16 215 nιgнтмαяє ♪ 33325.8 6956 55.04% (131/238)6223 1.12 3.44 0.72 6d 17h 32m 30-05-2012 - 23:06
17 394 Mr. Godot 31784.6 8723 1088.46% (1132/104)5351 1.63 3.81 1.05 5d 19h 6m 31-05-2012 - 19:50
18 384 Nocturnes 31402.2 6962 119.09% (262/220)3902 1.78 4.72 1.05 4d 14h 46m 31-05-2012 - 19:17
19 325 Fit 30081.6 7255 14.29% (2/14)5580 1.3 3.13 0.75 6d 16h 24m 31-05-2012 - 21:24
20 200 TriDraconis (Student13) 29737.5 5795 55.71% (244/438)5701 1.02 3.04 0.59 6d 19h 12m 30-05-2012 - 23:02
21 321 sköGGeh 29442.0 6003 77.5% (93/120)2747 2.19 5.01 1.02 4d 2h 1m 30-05-2012 - 20:26
22 588 Puzzle 29416.3 8301 127.06% (216/170)3484 2.38 5.2 1.47 3d 22h 14m 05-05-2012 - 23:20
23 289 Arcade «pluto» 29120.2 5915 62.87% (171/272)3959 1.49 4.2 0.85 4d 19h 33m 31-05-2012 - 15:29
24 318 Fluffey 28985.5 6249 192.71% (1189/617)2934 2.13 3.62 0.78 5d 13h 25m 30-05-2012 - 19:58
25 112 ✚KaiThePhaux✚ 28155.8 2163 56.33% (169/300)2940 0.74 3.86 0.3 5d 1h 40m 31-05-2012 - 00:46
26 360 Teligineer 28029.1 7596 119.4% (400/335)3696 2.06 3.65 0.99 5d 8h 8m 01-06-2012 - 01:34
27 243 ExEcat 27856.6 5608 80.94% (2072/2560)5144 1.09 3.11 0.63 6d 5h 22m 31-05-2012 - 15:29
28 373 Carnevour 27622.5 7304 54.56% (305/559)3992 1.83 4.01 1.06 4d 18h 56m 31-05-2012 - 15:29
29 219 Who.Doctor Whooves 27302.4 8535 6.48% (61/941)6158 1.39 2.12 0.66 8d 23h 5m 31-05-2012 - 01:24
30 196 rar.Drefsab 26947.6 5888 26.85% (116/432)5224 1.13 2.78 0.61 6d 17h 24m 29-05-2012 - 05:56
31 188 Zoopy Joobles 26884.9 5057 39.69% (152/383)4971 1.02 3.29 0.62 5d 16h 15m 01-06-2012 - 00:04
32 195 corvidae [new micspam] 25456.2 4708 44.3% (35/79)3575 1.32 4.13 0.76 4d 6h 42m 30-05-2012 - 23:49
33 483 Riut 25278.6 6777 78.82% (562/713)1810 3.74 6.03 1.62 2d 21h 55m 28-05-2012 - 17:40
34 390 you are a wonderful person 24683.9 5584 75.56% (136/180)2039 2.74 5.17 1.17 3d 7h 39m 30-04-2012 - 19:36
35 247 Cartin Mole 24507.0 6283 77.89% (754/968)4226 1.49 3.12 0.8 5d 11h 1m 13-05-2012 - 23:35
36 207 Retring1 24364.5 6726 67.63% (493/729)5103 1.32 2.36 0.65 7d 3h 46m 31-05-2012 - 22:09
37 405 Lints :3 24107.8 7394 84% (63/75)3310 2.23 4.25 1.3 3d 22h 29m 31-05-2012 - 06:38
38 429 Mkl Brony 24025.6 7543 62.75% (416/663)3446 2.19 3.37 1.06 4d 22h 40m 28-05-2012 - 16:10
39 330 dash.TOO MUCH BACON IN MY SYST 23626.2 6799 85.2% (3206/3763)2796 2.43 4.03 1.16 4d 1h 41m 01-06-2012 - 00:07
40 224 scorpion 23534.2 6377 77.35% (1045/1351)4977 1.28 2.64 0.72 6d 4h 19m 29-05-2012 - 10:26
41 53 AllegoricFern 22705.5 2421 28.57% (4/14)3834 0.63 3.66 0.39 4d 7h 31m 29-05-2012 - 19:32
42 298 SiberianDingo (Jet Set) 22646.7 5410 72.41% (328/453)2510 2.16 5.42 1.3 2d 21h 37m 01-06-2012 - 01:18
43 269 Bubbles 22526.7 6169 69.28% (300/433)4379 1.41 3.39 0.93 4d 14h 41m 30-05-2012 - 14:56
44 213 Pinkprince‽ 22208.3 4265 91.49% (86/94)3912 1.09 2.85 0.55 5d 9h 42m 30-05-2012 - 23:54
45 355 Beghty 22121.8 5792 70.87% (382/539)2192 2.64 5.13 1.34 2d 23h 54m 18-05-2012 - 15:01
46 161 Only Couches Pull Out 21817.5 4128 60% (75/125)3478 1.19 3.7 0.7 4d 2h 22m 31-05-2012 - 02:18
47 217 Scuttles 21762.5 5736 73.33% (297/405)4129 1.39 3.59 0.95 4d 5h 00m 30-05-2012 - 01:28
48 229 Iron Mountain 21477.5 5330 141.19% (1114/789)3636 1.47 3.47 0.86 4d 7h 5m 30-05-2012 - 19:54
49 247 dash.MidnightMagpie 21283.9 5616 37.82% (45/119)3609 1.56 3.37 0.89 4d 9h 16m 30-05-2012 - 18:36
50 123 Helpful Derpy 21200.3 4707 86.19% (156/181)4869 0.97 2.69 0.6 5d 11h 34m 31-05-2012 - 22:02



Powered by Heinisblog
Running TF2 Stats Webinterface Version 7.6.0